Provide a better solution
★ This is the automatic centrifuge dryer use sample diagram, this product doesn’t include chip conveyor and oil collection tank.
★ The chip conveyor and Oil collection tank are options.
Performance
▪ Continues, non-stop
▪ Automatic chips outlet
▪ 1000rpm centrifuge, fast and dry
▪ 85%+ recycling
Modle | D17 | D19 | D20 |
Suitable chips | Thin, light, gundrill steel chips | Short, thick, heavy steel chips | Short, thick, heavy steel chips |
Hopper height | 1165 mm | 1165 mm | 893 mm |
Motor | 3hp / 6P (Opt: 7.5hp / 6P) | ||
Invertor | Opt | Opt | Opt |
Exhausting height | 580 mm | 600 mm | 600 mm |
Max. Speed | 1,150 rpm | 1,150 rpm | 1,150 rpm |
🅰 Gundrill chips
🅱 Alumnium chips
🅲 Gundrill chips
🅳 Gundrill chips
🅴 Alumnium chips
🅵 BTA chips (with stop plate)
★ The chips dryer is suitable for 3~50mm length gundrill chips. The Shredder is suggested when the chips are longer.
Modle | (A) | (B) |
Lenght | 2203 mm | 2203 mm |
Height | 2212 mm | 2212 mm |
Hopper size | 600 x 390 mm | 600 x 390 mm |
Exhausting height | 1600 mm | 1600 mm |
Modle | (A) | (B) | (C) |
Machine size | 590 x 540 x 1350 mm | 650 x 600 x 250 mm | 725 x 683 x 870 mm |
Power and Voltage | 3Φ / 220v / 60Hz | 3Φ / 220v / 60Hz | 3Φ / 220v / 60Hz |
Motor | 2HP (1.5kw) | 3HP (2.1kw) | 25HP (18.7kw) |
Speed | 19 rpm | 19 rpm | 19 rpm |
Shredding room size | 215 x 130 mm | 360 x 190 mm | 500 x 300 mm |
Tools materials | SKD11 | SKD11 | SKD11 |
Number of tool | 9 pieces | 9 pieces | 9 pieces |
Chips inlet size | 400 x 400 x 270 mm | 500 x 500 x 180 mm | 500 x 500 x 220 mm |
Hopper height | 600 mm | 700 mm | 1600 mm |
Suitable chips | Steel chips | Steel chips | Steel chips, stainless steel chips |
★ Choose to buy this product include Chip Conveyor, Oil Collection Tank. |